| Contributor: | Katja Seltmann  | 
|---|
 | Submitter: | Katja Seltmann  | 
|---|
 | Group: | HymAToL | 
|---|
 | Date Submitted: | 2006-08-02 |  | 
|---|
 | Last Modified: | 2006-08-02 |  | 
|---|
 | Publish Date: | 2006-07-31 | 
|---|
 | Description: | New location object was added , using Excel | 
|---|
 
  
     | 
    
      
        
          | Continent: | OCEANIA | 
         
        
          | Water Body: |  | 
         
        
          | Country: | AUSTRALIA | 
         
        
          | State/Province: |  | 
         
        
          | County: |  | 
         
        
          | Locality : | Grafton | 
         
        
          | Latitude: |  | 
         
        
          | Longitude: |  | 
         
        
          | Precision: |  | 
         
          | Elevation (m): |      | 
         
          | Depth (m): |     | 
          
     |