| Contributor: | Cypriniform Tree of Life |
|---|
| Submitter: | Paula Mabee |
|---|
| Group: | Cypriniform Tree of Life |
|---|
| Date Submitted: | 2008-09-03 | |
|---|
| Last Modified: | 2008-09-03 | |
|---|
| Publish Date: | 2008-09-02 |
|---|
| Description: | ceratobranchial 2-Ventral-D From spreadsheet line 232 |
|---|
| CToLOntologyItem TAO ID: | TAO:0001242 |
|---|
| CToLOntologyItemZFinID: | ZDB-ANAT-050711-53 |
|---|
| Specimen Part: | ceratobranchial 2 |
| View Angle: | Ventral |
| Sex: | unknown |
| Form: | Unspecified |
| Stage: | Unspecified |
|---|
| Technique: | Digital Camera |
| Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
| View Applicable to: | Osteichthyes ![See hierarchy tree of [161030] hierarchy](/style/webImages/hierarchryIcon.png)
|
| 
View the full image |