| Contributor: | Cypriniform Tree of Life |
|---|
| Submitter: | Paula Mabee |
|---|
| Group: | Cypriniform Tree of Life |
|---|
| Date Submitted: | 2008-09-10 | |
|---|
| Last Modified: | 2008-09-10 | |
|---|
| Publish Date: | 2008-09-09 |
|---|
| Description: | pharyngobranchial 2-Medial-D From spreadsheet line 650 |
|---|
| CToLOntologyItem TAO ID: | TAO:0001250 |
|---|
| CToLOntologyItemZFinID: | ZDB-ANAT-050711-60 |
|---|
| Specimen Part: | pharyngobranchial 2 |
| View Angle: | Medial |
| Sex: | unknown |
| Form: | Unspecified |
| Stage: | Unspecified |
|---|
| Technique: | Digital Camera |
| Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
| View Applicable to: | Osteichthyes ![See hierarchy tree of [161030] hierarchy](/style/webImages/hierarchryIcon.png)
|
| 
View the full image |