| Contributor: | Cypriniform Tree of Life |
|---|
| Submitter: | Paula Mabee |
|---|
| Group: | Cypriniform Tree of Life |
|---|
| Date Submitted: | 2008-09-13 | |
|---|
| Last Modified: | 2008-09-13 | |
|---|
| Publish Date: | 2008-09-12 |
|---|
| Description: | ventral hypohyal-Ventrolateral-D From spreadsheet line 1225 |
|---|
| CToLOntologyItem TAO ID: | TAO:0000300 |
|---|
| CToLOntologyItemZFinID: | ZDB-ANAT-011113-229 |
|---|
| Specimen Part: | ventral hypohyal |
| View Angle: | Ventrolateral |
| Sex: | unknown |
| Form: | Unspecified |
| Stage: | Unspecified |
|---|
| Technique: | Digital Camera |
| Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
| View Applicable to: | Osteichthyes ![See hierarchy tree of [161030] hierarchy](/style/webImages/hierarchryIcon.png)
|
| 
View the full image |